
Comparison Precision Chrome Moly Alloy Steel Tube 4130 / 4140 / 34CrMo4 / 42CrMo4
Produce Precision Chrome Moly Alloy Steel Tube 4130 / 4140 / 34CrMo4 / 42CrMo4 manufacturer
A519 Seamless Steel Pipe Tube
Chemical Composition:
Standard | Steel Grade | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
ASTM A519 | 1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
ASTM A519 | 1045 | 0.43-0.50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 |
ASTM A519 | 4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 |
ASTM A519 | 4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Other Specification:

Application :
Our Seamless Steel Pipes
Fuel injection Pipe, Oil flow pipeline | Automobile and motorcycle Shock Absorber Pipe |
Seat lifter Pipe | Hydrau-cylinder Pipe |
Bicycle frame steel pipes | Mechanical steel pipes for auto and motor parts |
Auto and Motorcycle Parts | Exhaust Pipe for Generator |
High Heels Steel Pipes | Campanula Seamless Steel Pipe |
Bike and Bicycle Frame | Hydraulic System(Oil Pipeline, Motor Engine Pipe) |
Sewing machine and textile machine parts | Air conditioning fitting |
Gas oil burner pipe | Oil pipe drilling |
Auto and motor pipe fittings | Gas Spring pipe,motor casing pipe |
EQUIPMENT PRODUCTION: | EUIPMENT TESTING: |
1.Cold Drawn Machine; | 1.Chemical Analysis Instrument; |
2.High Pressure Washing Platform; | 2.Optical Spectrum Analyze; |
3.Anaerobic Annealing Furance; | 3.Eddy Current Detector; |
4.Straightening Machine; | 4.Mechanical Tester; |
5.Polishing Machine. | 5.Rockwell Harden Tester. |
Package:
1.Anti-rust oil coating(free) 2.Capping(charge)
3.Used steel stip to fix(free) 4.Packed with waterproof papper(free)
5.Packed with firm sack cloth(free) 6.Wooden case package(charge)
